<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8.8 deaths per 100,000 population</title>
	<atom:link href="http://www.phdinparenting.com/2009/06/01/88-deaths-per-100000-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phdinparenting.com/2009/06/01/88-deaths-per-100000-population/</link>
	<description>...exploring the art and science of parenting</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:24:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Infant Mortality Campaign Depicts Knife In Bed With Baby &#124; Care2 Causes</title>
		<link>http://www.phdinparenting.com/2009/06/01/88-deaths-per-100000-population/#comment-191779</link>
		<dc:creator>Infant Mortality Campaign Depicts Knife In Bed With Baby &#124; Care2 Causes</dc:creator>
		<pubDate>Wed, 16 Nov 2011 00:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=1876#comment-191779</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fun with Analogies: Co-Sleeping and Knives, Car Travel and Guns — PhD in Parenting</title>
		<link>http://www.phdinparenting.com/2009/06/01/88-deaths-per-100000-population/#comment-191137</link>
		<dc:creator>Fun with Analogies: Co-Sleeping and Knives, Car Travel and Guns — PhD in Parenting</dc:creator>
		<pubDate>Tue, 15 Nov 2011 02:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=1876#comment-191137</guid>
		<description>[...] been over this before. Statistically, co-sleeping is as dangerous as traveling by car (really, read the stats). But the health authorities ignore that.  When I wrote about this [...]</description>
		<content:encoded><![CDATA[<p>[...] been over this before. Statistically, co-sleeping is as dangerous as traveling by car (really, read the stats). But the health authorities ignore that.  When I wrote about this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The truth about cosleeping &#171; earthmamadoula</title>
		<link>http://www.phdinparenting.com/2009/06/01/88-deaths-per-100000-population/#comment-150233</link>
		<dc:creator>The truth about cosleeping &#171; earthmamadoula</dc:creator>
		<pubDate>Mon, 15 Aug 2011 10:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=1876#comment-150233</guid>
		<description>[...] of the most common reasons for infant suffocation in a bedsharing scenario (which is, by the way, statistically as dangerous as travelling in a car &#8211; a risk most parents choose to &#8216;inflict&#8217; upon their children without a second [...]</description>
		<content:encoded><![CDATA[<p>[...] of the most common reasons for infant suffocation in a bedsharing scenario (which is, by the way, statistically as dangerous as travelling in a car &#8211; a risk most parents choose to &#8216;inflict&#8217; upon their children without a second [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae</title>
		<link>http://www.phdinparenting.com/2009/06/01/88-deaths-per-100000-population/#comment-133040</link>
		<dc:creator>Rae</dc:creator>
		<pubDate>Wed, 01 Jun 2011 05:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=1876#comment-133040</guid>
		<description>When I was a child, and I had nightmares, I would crawl in my dad&#039;s bed.  I remember doing it when I was 8 or 9.  He&#039;d ask if I was OK, and we&#039;d both go back to sleep. Thus, when my own kids were born, I wanted to bring them into the bed. My (now ex) husband said this was THE WORST IDEA EVER.  In the end, we compromised.  I was not willing to get up to nurse, so he would wake, bring me the baby, we&#039;d nurse and he&#039;d put her back to bed.  Too much work IMO, and I was having terrible nightmares..  With #2 - He settled for a bassinet beside the bed, which she slept in intermittently.  Eventually though, both ended up wandering into our bed, and when he felt crowded, he would leave.

With child #3, I had a new hubby and laid down the law about how sleeping was done - and he was thankfully excited for it!  At that point we already had the then 2 and 4 year old girls in and out of our bed as they needed/wanted comfort so it wasn&#039;t a big deal.   We got a sidecar crib that was level with our bed, and made sure there was no gap to fall into.  I made our space as safe as possible, with room for all of us to sleep comfortably apart, or snuggle and nurse.  Now at 2.5, he starts the night in his room, but frequently ends up with us or his now 6.5 year old sister - his choice.    It&#039;s nice to have them come sleep with us - even if our bed feels small.

Like all things, education and safety are key IMO, and if you don&#039;t like the way I parent, don&#039;t do it my way! 

They are all healthy, confident, and alive.  I wouldn&#039;t change it for the world, and</description>
		<content:encoded><![CDATA[<p>When I was a child, and I had nightmares, I would crawl in my dad&#8217;s bed.  I remember doing it when I was 8 or 9.  He&#8217;d ask if I was OK, and we&#8217;d both go back to sleep. Thus, when my own kids were born, I wanted to bring them into the bed. My (now ex) husband said this was THE WORST IDEA EVER.  In the end, we compromised.  I was not willing to get up to nurse, so he would wake, bring me the baby, we&#8217;d nurse and he&#8217;d put her back to bed.  Too much work IMO, and I was having terrible nightmares..  With #2 &#8211; He settled for a bassinet beside the bed, which she slept in intermittently.  Eventually though, both ended up wandering into our bed, and when he felt crowded, he would leave.</p>
<p>With child #3, I had a new hubby and laid down the law about how sleeping was done &#8211; and he was thankfully excited for it!  At that point we already had the then 2 and 4 year old girls in and out of our bed as they needed/wanted comfort so it wasn&#8217;t a big deal.   We got a sidecar crib that was level with our bed, and made sure there was no gap to fall into.  I made our space as safe as possible, with room for all of us to sleep comfortably apart, or snuggle and nurse.  Now at 2.5, he starts the night in his room, but frequently ends up with us or his now 6.5 year old sister &#8211; his choice.    It&#8217;s nice to have them come sleep with us &#8211; even if our bed feels small.</p>
<p>Like all things, education and safety are key IMO, and if you don&#8217;t like the way I parent, don&#8217;t do it my way! </p>
<p>They are all healthy, confident, and alive.  I wouldn&#8217;t change it for the world, and</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia@MaMammalia</title>
		<link>http://www.phdinparenting.com/2009/06/01/88-deaths-per-100000-population/#comment-133010</link>
		<dc:creator>Sylvia@MaMammalia</dc:creator>
		<pubDate>Wed, 01 Jun 2011 03:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=1876#comment-133010</guid>
		<description>As a dedicated co-sleeping mama, I&#039;m actually very surprised at how high the death rate is for co-sleeping. I guess the way some people drive really is reflective of the way they are in their own beds -- uninformed, negligent, under the influence, or too exhausted to function without coffee. Sad.</description>
		<content:encoded><![CDATA[<p>As a dedicated co-sleeping mama, I&#8217;m actually very surprised at how high the death rate is for co-sleeping. I guess the way some people drive really is reflective of the way they are in their own beds &#8212; uninformed, negligent, under the influence, or too exhausted to function without coffee. Sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Higgs-Vis @ Folkabout Baby</title>
		<link>http://www.phdinparenting.com/2009/06/01/88-deaths-per-100000-population/#comment-132999</link>
		<dc:creator>Dave Higgs-Vis @ Folkabout Baby</dc:creator>
		<pubDate>Wed, 01 Jun 2011 03:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=1876#comment-132999</guid>
		<description>Wow! I can&#039;t believe that they can call co-sleeping dangerous if the statistics line up like that. Ugh, governments...</description>
		<content:encoded><![CDATA[<p>Wow! I can&#8217;t believe that they can call co-sleeping dangerous if the statistics line up like that. Ugh, governments&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.phdinparenting.com/2009/06/01/88-deaths-per-100000-population/#comment-132960</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Wed, 01 Jun 2011 00:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=1876#comment-132960</guid>
		<description>my 6-week-old currently sleeps with us.  we had no intention of bed sharing, and don&#039;t continue to do it long term.  but when my husband and i discovered it was the ONLY way he would sleep, we chose that over continuing with the non-functional over exhaustion that had gripped both of us.  after all, we still had to find a way to take care of my 2-year-old (who never co-slept with us).  All babies are different.  And I would say it would be more dangerous (to both the physical and emotional health of my family) for me to keep trying to keep my baby in his crib and getting ABSOLUTELY NO sleep, then trying to drive my toddler to pre-school, run errands, cook, etc.  Once my son will sleep in his crib, he will.  Until then, we&#039;ll keep him in bed with us.</description>
		<content:encoded><![CDATA[<p>my 6-week-old currently sleeps with us.  we had no intention of bed sharing, and don&#8217;t continue to do it long term.  but when my husband and i discovered it was the ONLY way he would sleep, we chose that over continuing with the non-functional over exhaustion that had gripped both of us.  after all, we still had to find a way to take care of my 2-year-old (who never co-slept with us).  All babies are different.  And I would say it would be more dangerous (to both the physical and emotional health of my family) for me to keep trying to keep my baby in his crib and getting ABSOLUTELY NO sleep, then trying to drive my toddler to pre-school, run errands, cook, etc.  Once my son will sleep in his crib, he will.  Until then, we&#8217;ll keep him in bed with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babywearing gave me mothering wings &#124; PhD in Parenting</title>
		<link>http://www.phdinparenting.com/2009/06/01/88-deaths-per-100000-population/#comment-86721</link>
		<dc:creator>Babywearing gave me mothering wings &#124; PhD in Parenting</dc:creator>
		<pubDate>Thu, 21 Oct 2010 13:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=1876#comment-86721</guid>
		<description>[...] bankrupt companies that make products that support those practices. I&#8217;ve written about this before as it relates to co-sleeping and I&#8217;m saddened and angry to have to write about it as it relates to baby [...]</description>
		<content:encoded><![CDATA[<p>[...] bankrupt companies that make products that support those practices. I&#8217;ve written about this before as it relates to co-sleeping and I&#8217;m saddened and angry to have to write about it as it relates to baby [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phdinparenting</title>
		<link>http://www.phdinparenting.com/2009/06/01/88-deaths-per-100000-population/#comment-51218</link>
		<dc:creator>phdinparenting</dc:creator>
		<pubDate>Sun, 04 Apr 2010 04:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=1876#comment-51218</guid>
		<description>I read somewhere (sorry, but I don&#039;t have the reference right now) that upwards of 70% of parents bring their baby to bed with them at some point. Since most babies are probably spending more time sleeping per day than people usually spend in their cars, I don&#039;t think the comparison is that off base. Obviously it isn&#039;t a perfect comparison because we don&#039;t have perfect stats on the different places people sleep or the different ways that they travel (believe me, I looked...), but I still think it is relevant and appropriate. My point was not to say that the 8.8 out of 100,000 is exactly equivalent, but to say that it is ridiculous given the similarity in the stats that the approaches taken are so vastly different (i.e. saying &quot;don&#039;t bed share&quot; versus saying &quot;it is okay to travel by car if you do X, Y and X&quot;).</description>
		<content:encoded><![CDATA[<p>I read somewhere (sorry, but I don&#8217;t have the reference right now) that upwards of 70% of parents bring their baby to bed with them at some point. Since most babies are probably spending more time sleeping per day than people usually spend in their cars, I don&#8217;t think the comparison is that off base. Obviously it isn&#8217;t a perfect comparison because we don&#8217;t have perfect stats on the different places people sleep or the different ways that they travel (believe me, I looked&#8230;), but I still think it is relevant and appropriate. My point was not to say that the 8.8 out of 100,000 is exactly equivalent, but to say that it is ridiculous given the similarity in the stats that the approaches taken are so vastly different (i.e. saying &#8220;don&#8217;t bed share&#8221; versus saying &#8220;it is okay to travel by car if you do X, Y and X&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.phdinparenting.com/2009/06/01/88-deaths-per-100000-population/#comment-51210</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 04 Apr 2010 03:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=1876#comment-51210</guid>
		<description>Again, while appreciate your article I&#039;m just pointing out a weakness in your argument which you are still not seeing.  Let me also mention that I do have my 8 month old daughter sharing a bed with us so I&#039;m not knocking the idea.

In order for the statistic about infant deaths to be useful it should be the number of deaths compared to the number of infants that bed share (which I do not know), not the amount of live births.  For example, and only for illustrative purposes, if out of 100,000 live births, only 1,000 shared a bed then the relevant number would be 8.8 deaths per 1,000 children because that would accurately represent the risk involved in bed sharing.  As for the automotive example, because nearly the entire population would be exposed to the risk of automotive accidents in some way shape or form, using the entire population would still be substantially accurate.

I hope that helps clarify the point that I was making.</description>
		<content:encoded><![CDATA[<p>Again, while appreciate your article I&#8217;m just pointing out a weakness in your argument which you are still not seeing.  Let me also mention that I do have my 8 month old daughter sharing a bed with us so I&#8217;m not knocking the idea.</p>
<p>In order for the statistic about infant deaths to be useful it should be the number of deaths compared to the number of infants that bed share (which I do not know), not the amount of live births.  For example, and only for illustrative purposes, if out of 100,000 live births, only 1,000 shared a bed then the relevant number would be 8.8 deaths per 1,000 children because that would accurately represent the risk involved in bed sharing.  As for the automotive example, because nearly the entire population would be exposed to the risk of automotive accidents in some way shape or form, using the entire population would still be substantially accurate.</p>
<p>I hope that helps clarify the point that I was making.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

