<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I check my stats and why you should too</title>
	<atom:link href="http://www.phdinparenting.com/2010/02/17/why-i-check-my-stats-and-why-you-should-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phdinparenting.com/2010/02/17/why-i-check-my-stats-and-why-you-should-too/</link>
	<description>...exploring the art and science of parenting</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:40:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Diana - Teacher Mom</title>
		<link>http://www.phdinparenting.com/2010/02/17/why-i-check-my-stats-and-why-you-should-too/#comment-60938</link>
		<dc:creator>Diana - Teacher Mom</dc:creator>
		<pubDate>Sun, 23 May 2010 19:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=3926#comment-60938</guid>
		<description>I check my stats quite frequently and I&#039;m starting to use Google Analytics more, since I mainly rely on Sitemeter. I must say that you&#039;ve written an excellent post. It was very informative and gave me some really great ideas. Thank you!</description>
		<content:encoded><![CDATA[<p>I check my stats quite frequently and I&#8217;m starting to use Google Analytics more, since I mainly rely on Sitemeter. I must say that you&#8217;ve written an excellent post. It was very informative and gave me some really great ideas. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://www.phdinparenting.com/2010/02/17/why-i-check-my-stats-and-why-you-should-too/#comment-46846</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=3926#comment-46846</guid>
		<description>Wow this was interesting, and yes I check my google analytics account, but not with regularity. I am a mommy blogger that just writes the simple things we do in our daily lives. Sometimes I get crafty, post about books we&#039;re reading, or share links of the incredibly creative stuff that peppers the web. I am really enjoying your site and hope to link back here next week. I&#039;ll let you know when I do. I also plan to add you to my blog roll because I find your content relevant to us mommy bloggers.</description>
		<content:encoded><![CDATA[<p>Wow this was interesting, and yes I check my google analytics account, but not with regularity. I am a mommy blogger that just writes the simple things we do in our daily lives. Sometimes I get crafty, post about books we&#8217;re reading, or share links of the incredibly creative stuff that peppers the web. I am really enjoying your site and hope to link back here next week. I&#8217;ll let you know when I do. I also plan to add you to my blog roll because I find your content relevant to us mommy bloggers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luschka</title>
		<link>http://www.phdinparenting.com/2010/02/17/why-i-check-my-stats-and-why-you-should-too/#comment-45060</link>
		<dc:creator>Luschka</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=3926#comment-45060</guid>
		<description>I watch Google Analytics - I check it at least once a day. I like knowing where the traffic is coming from and I like knowing page hits, i.e. what people are reading. I do spend a LOT of time trying to increase traffic, but it&#039;s slow going. Having said that, I see increases every month! Good post, as per usual!</description>
		<content:encoded><![CDATA[<p>I watch Google Analytics &#8211; I check it at least once a day. I like knowing where the traffic is coming from and I like knowing page hits, i.e. what people are reading. I do spend a LOT of time trying to increase traffic, but it&#8217;s slow going. Having said that, I see increases every month! Good post, as per usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Tip Sharing Project: Surviving long term as a blogger &#124; Playgroups are No Place For Children</title>
		<link>http://www.phdinparenting.com/2010/02/17/why-i-check-my-stats-and-why-you-should-too/#comment-43448</link>
		<dc:creator>Blog Tip Sharing Project: Surviving long term as a blogger &#124; Playgroups are No Place For Children</dc:creator>
		<pubDate>Sat, 27 Feb 2010 05:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=3926#comment-43448</guid>
		<description>[...] to not allowing your stats to define you, go read it!  I also suggest reading this post from PhD in Parenting that discusses reasons to check your stats, none of which say anything about your stats defining who YOU [...]</description>
		<content:encoded><![CDATA[<p>[...] to not allowing your stats to define you, go read it!  I also suggest reading this post from PhD in Parenting that discusses reasons to check your stats, none of which say anything about your stats defining who YOU [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.phdinparenting.com/2010/02/17/why-i-check-my-stats-and-why-you-should-too/#comment-42556</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 24 Feb 2010 05:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=3926#comment-42556</guid>
		<description>Yes. I look over Google Analytics every day. It&#039;s interesting to watch the ebb and flow of my traffic - to see where people are coming from and what they are reading.</description>
		<content:encoded><![CDATA[<p>Yes. I look over Google Analytics every day. It&#8217;s interesting to watch the ebb and flow of my traffic &#8211; to see where people are coming from and what they are reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phdinparenting</title>
		<link>http://www.phdinparenting.com/2010/02/17/why-i-check-my-stats-and-why-you-should-too/#comment-42523</link>
		<dc:creator>phdinparenting</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=3926#comment-42523</guid>
		<description>&lt;strong&gt;Rebecca:&lt;/strong&gt;

Requiring e-mail addresses is to help manage/avoid spammers and also so that I can get in touch with people if I need to as a follow-up to their comment. 

In terms of your e-mail address in particular, since you use one that is based on your full name rather than a generic e-mail address using an alias, I can Google your name and find out a variety of things about you. It isn&#039;t something I make a regular practice of, but if someone was being problematic or if I was curious about their background based on specific comments they made, then I might.</description>
		<content:encoded><![CDATA[<p><strong>Rebecca:</strong></p>
<p>Requiring e-mail addresses is to help manage/avoid spammers and also so that I can get in touch with people if I need to as a follow-up to their comment. </p>
<p>In terms of your e-mail address in particular, since you use one that is based on your full name rather than a generic e-mail address using an alias, I can Google your name and find out a variety of things about you. It isn&#8217;t something I make a regular practice of, but if someone was being problematic or if I was curious about their background based on specific comments they made, then I might.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.phdinparenting.com/2010/02/17/why-i-check-my-stats-and-why-you-should-too/#comment-42475</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=3926#comment-42475</guid>
		<description>Fascinating!  What does my email address tell you about me and how?  Also, is there a reason why most bloggers require commenters to include their email address?</description>
		<content:encoded><![CDATA[<p>Fascinating!  What does my email address tell you about me and how?  Also, is there a reason why most bloggers require commenters to include their email address?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phdinparenting</title>
		<link>http://www.phdinparenting.com/2010/02/17/why-i-check-my-stats-and-why-you-should-too/#comment-42415</link>
		<dc:creator>phdinparenting</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=3926#comment-42415</guid>
		<description>You&#039;re right...it stuck for a while, but the next day it was back to one month. Argh.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right&#8230;it stuck for a while, but the next day it was back to one month. Argh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcy</title>
		<link>http://www.phdinparenting.com/2010/02/17/why-i-check-my-stats-and-why-you-should-too/#comment-42413</link>
		<dc:creator>Marcy</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=3926#comment-42413</guid>
		<description>I don&#039;t think that changes your default... at least I just tried it, but as soon as I go back to the main overview page it&#039;s still back to month.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that changes your default&#8230; at least I just tried it, but as soon as I go back to the main overview page it&#8217;s still back to month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phdinparenting</title>
		<link>http://www.phdinparenting.com/2010/02/17/why-i-check-my-stats-and-why-you-should-too/#comment-42110</link>
		<dc:creator>phdinparenting</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=3926#comment-42110</guid>
		<description>Ceka:

Sorry...forgot to say that StatCounter will give you the IP addresses, so that is helpful, but it doesn&#039;t give you a lot of the things that you could get if you were not on wp.com.</description>
		<content:encoded><![CDATA[<p>Ceka:</p>
<p>Sorry&#8230;forgot to say that StatCounter will give you the IP addresses, so that is helpful, but it doesn&#8217;t give you a lot of the things that you could get if you were not on wp.com.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
