<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New study on impact of free formula on breastfeeding rates</title>
	<atom:link href="http://www.phdinparenting.com/2010/03/17/new-study-on-impact-of-free-formula-on-breastfeeding-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phdinparenting.com/2010/03/17/new-study-on-impact-of-free-formula-on-breastfeeding-rates/</link>
	<description>...exploring the art and science of parenting</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:59:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brands, breastfeeding, formula feeding, and parenting advice: Stride Rite / Robeez &#124; PhD in Parenting</title>
		<link>http://www.phdinparenting.com/2010/03/17/new-study-on-impact-of-free-formula-on-breastfeeding-rates/#comment-76122</link>
		<dc:creator>Brands, breastfeeding, formula feeding, and parenting advice: Stride Rite / Robeez &#124; PhD in Parenting</dc:creator>
		<pubDate>Wed, 11 Aug 2010 19:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=4076#comment-76122</guid>
		<description>[...] in her post, providing formula samples does not support a mother&#8217;s right to choose. Instead, these samples have been shown to sabotage mother&#8217;s breastfeeding relationship because they reach to them in times of weakness. Just like people trying to quit smoking should not [...]</description>
		<content:encoded><![CDATA[<p>[...] in her post, providing formula samples does not support a mother&#8217;s right to choose. Instead, these samples have been shown to sabotage mother&#8217;s breastfeeding relationship because they reach to them in times of weakness. Just like people trying to quit smoking should not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breastfeeding and Early Weaning &#124; PhD in Parenting</title>
		<link>http://www.phdinparenting.com/2010/03/17/new-study-on-impact-of-free-formula-on-breastfeeding-rates/#comment-60036</link>
		<dc:creator>Breastfeeding and Early Weaning &#124; PhD in Parenting</dc:creator>
		<pubDate>Tue, 18 May 2010 20:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=4076#comment-60036</guid>
		<description>[...] The report went on to explain that supplementing with formula during the first three days, which was the factor most likely to contribute to early weaning, still happens in about 50 percent of infants in Germany without any medical indication and without the mother requesting supplementation.  Babies who were supplemented with formula in the first three days were much more likely to not be nursing at 12 weeks, which is similar to the Canadian study that found that mothers who go home from the hospital with formula sam.... [...]</description>
		<content:encoded><![CDATA[<p>[...] The report went on to explain that supplementing with formula during the first three days, which was the factor most likely to contribute to early weaning, still happens in about 50 percent of infants in Germany without any medical indication and without the mother requesting supplementation.  Babies who were supplemented with formula in the first three days were much more likely to not be nursing at 12 weeks, which is similar to the Canadian study that found that mothers who go home from the hospital with formula sam&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is WIC shooting the CDC in the foot when it comes to breastfeeding rates? &#124; PhD in Parenting</title>
		<link>http://www.phdinparenting.com/2010/03/17/new-study-on-impact-of-free-formula-on-breastfeeding-rates/#comment-51743</link>
		<dc:creator>Is WIC shooting the CDC in the foot when it comes to breastfeeding rates? &#124; PhD in Parenting</dc:creator>
		<pubDate>Wed, 07 Apr 2010 01:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=4076#comment-51743</guid>
		<description>[...] WIC-recipient low-income counterparts. Looking at these stats, combined with information from a recent Canadian study on the impact of free formula samples on breastfeeding rates,  it would appear that  a good portion 2.22 million infants on WIC in 2009 were being formula fed [...]</description>
		<content:encoded><![CDATA[<p>[...] WIC-recipient low-income counterparts. Looking at these stats, combined with information from a recent Canadian study on the impact of free formula samples on breastfeeding rates,  it would appear that  a good portion 2.22 million infants on WIC in 2009 were being formula fed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian breastfeeding report &#171; the KellyMom.com blog</title>
		<link>http://www.phdinparenting.com/2010/03/17/new-study-on-impact-of-free-formula-on-breastfeeding-rates/#comment-50876</link>
		<dc:creator>Canadian breastfeeding report &#171; the KellyMom.com blog</dc:creator>
		<pubDate>Fri, 02 Apr 2010 01:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=4076#comment-50876</guid>
		<description>[...] New study on impact of free formula on breastfeeding rates [...]</description>
		<content:encoded><![CDATA[<p>[...] New study on impact of free formula on breastfeeding rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://www.phdinparenting.com/2010/03/17/new-study-on-impact-of-free-formula-on-breastfeeding-rates/#comment-50216</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=4076#comment-50216</guid>
		<description>I probably don&#039;t belong on this board, but there is a value in helping new mothers know what the options are.  The LC at our hospital did not believe in nipple shields, pumping or formula.  For us, this became a big problem.  After a C-section because my daughter was breach, my milk didn&#039;t come in for 5 days.  Because my daughter was very small (5%ile), she was the size of the average 34 week old fetus.  This size issue became a real problem in terms of achieving a successful latch.  Because my milk didn&#039;t come in promptly and the problems with the latch, her weight keep dropping.  No one cared as her weight dropped to 4lbs 13oz because she had only lost 11-12% of her birth weight.  At that point, I felt that it had gone too far, and I gave her formula.  I think that this was a wonderful choice for us.

If the LC had a more moderate position, we might have started to pump earlier in the hospital.  We could have tried the smaller nipple shields that I brought.  Instead, I wound up with large 1/4 inch or bigger scabs on each breast and a child who was still loosing weight on day 5.

We ulitimately got it under control and my daughter has had pumped BM for the last 7 months.  If the LC had been more flexible (pumping to stimulate milk, nipple shields), she might have been a more successful breast feeder.</description>
		<content:encoded><![CDATA[<p>I probably don&#8217;t belong on this board, but there is a value in helping new mothers know what the options are.  The LC at our hospital did not believe in nipple shields, pumping or formula.  For us, this became a big problem.  After a C-section because my daughter was breach, my milk didn&#8217;t come in for 5 days.  Because my daughter was very small (5%ile), she was the size of the average 34 week old fetus.  This size issue became a real problem in terms of achieving a successful latch.  Because my milk didn&#8217;t come in promptly and the problems with the latch, her weight keep dropping.  No one cared as her weight dropped to 4lbs 13oz because she had only lost 11-12% of her birth weight.  At that point, I felt that it had gone too far, and I gave her formula.  I think that this was a wonderful choice for us.</p>
<p>If the LC had a more moderate position, we might have started to pump earlier in the hospital.  We could have tried the smaller nipple shields that I brought.  Instead, I wound up with large 1/4 inch or bigger scabs on each breast and a child who was still loosing weight on day 5.</p>
<p>We ulitimately got it under control and my daughter has had pumped BM for the last 7 months.  If the LC had been more flexible (pumping to stimulate milk, nipple shields), she might have been a more successful breast feeder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDslim</title>
		<link>http://www.phdinparenting.com/2010/03/17/new-study-on-impact-of-free-formula-on-breastfeeding-rates/#comment-49326</link>
		<dc:creator>SDslim</dc:creator>
		<pubDate>Wed, 24 Mar 2010 05:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=4076#comment-49326</guid>
		<description>You make a good point here. First, the distribution of formula in the hospital is not becasue they think the mother is &quot;doomed to fail&quot;. Making that claim is just pure irresponsible and does more harm than good.  Pharma companies provide the hospitals with samples to distribute to new mothers in hopes they will buy later.  But, that being said, most hospitals do encourage mothers to breastfeed over bottle/formula fed. Sometimes however, it is not possible to provide the baby with the calories it needs.
  Some babies have difficulty attaching and maintaining a good seal at first. Some mothers arent producing enough colostrom to maintain a good calorie intake.  Sometimes, with premies, additional calories are needed. There are a number of reasons to both bottlefeed or provide mothers with a formula sample. In addition, leaving with formula doesnt &quot;result&quot; in stopping breatfeeding earlier.  That is an unscientific and unsubstantiated claim.
  For the record, we breastfed through 9mo with both of our children and left the hospital with a motherload :) of formula.</description>
		<content:encoded><![CDATA[<p>You make a good point here. First, the distribution of formula in the hospital is not becasue they think the mother is &#8220;doomed to fail&#8221;. Making that claim is just pure irresponsible and does more harm than good.  Pharma companies provide the hospitals with samples to distribute to new mothers in hopes they will buy later.  But, that being said, most hospitals do encourage mothers to breastfeed over bottle/formula fed. Sometimes however, it is not possible to provide the baby with the calories it needs.<br />
  Some babies have difficulty attaching and maintaining a good seal at first. Some mothers arent producing enough colostrom to maintain a good calorie intake.  Sometimes, with premies, additional calories are needed. There are a number of reasons to both bottlefeed or provide mothers with a formula sample. In addition, leaving with formula doesnt &#8220;result&#8221; in stopping breatfeeding earlier.  That is an unscientific and unsubstantiated claim.<br />
  For the record, we breastfed through 9mo with both of our children and left the hospital with a motherload <img src='http://www.phdinparenting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  of formula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sleep Wars, Mean Mamas and Other Drama in My Weekly Links — ChildWild</title>
		<link>http://www.phdinparenting.com/2010/03/17/new-study-on-impact-of-free-formula-on-breastfeeding-rates/#comment-48681</link>
		<dc:creator>Sleep Wars, Mean Mamas and Other Drama in My Weekly Links — ChildWild</dc:creator>
		<pubDate>Sat, 20 Mar 2010 16:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=4076#comment-48681</guid>
		<description>[...] Study Shows How Free Formula Affects Breastfeeding Rates &#8211; Strollerderby &#8211; A new study of Canadian women reveals that new moms sent home from the hospital with free samples of formula are less likely to exclusively bre.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Study Shows How Free Formula Affects Breastfeeding Rates &#8211; Strollerderby &#8211; A new study of Canadian women reveals that new moms sent home from the hospital with free samples of formula are less likely to exclusively bre&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phdinparenting</title>
		<link>http://www.phdinparenting.com/2010/03/17/new-study-on-impact-of-free-formula-on-breastfeeding-rates/#comment-48650</link>
		<dc:creator>phdinparenting</dc:creator>
		<pubDate>Sat, 20 Mar 2010 14:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=4076#comment-48650</guid>
		<description>Concerned Citizen of the Third World:

Interesting comment. 

(a) I wasn&#039;t talking about the third world, I was talking about Toronto, Canada
(b) Your IP address tells me you are in Los Angeles, California, not the third world. Perhaps you are from the third world originally (or perhaps not). 
(c) I&#039;m not making anything up. Any information I do present on the third world (and again, this post is NOT about the third world), is based on information from the United Nations, World Health Organization, etc.</description>
		<content:encoded><![CDATA[<p>Concerned Citizen of the Third World:</p>
<p>Interesting comment. </p>
<p>(a) I wasn&#8217;t talking about the third world, I was talking about Toronto, Canada<br />
(b) Your IP address tells me you are in Los Angeles, California, not the third world. Perhaps you are from the third world originally (or perhaps not).<br />
(c) I&#8217;m not making anything up. Any information I do present on the third world (and again, this post is NOT about the third world), is based on information from the United Nations, World Health Organization, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Concerned Citizen of the Third World</title>
		<link>http://www.phdinparenting.com/2010/03/17/new-study-on-impact-of-free-formula-on-breastfeeding-rates/#comment-48501</link>
		<dc:creator>A Concerned Citizen of the Third World</dc:creator>
		<pubDate>Sat, 20 Mar 2010 07:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=4076#comment-48501</guid>
		<description>Interesting that a white woman living in Canada believes she knows what is best for the people of third world nations.  As a person from a third world nation (UNLIKE YOU), leave us alone!  You have nooo idea what we need.  Not only is your voice and content ignorant and racist, it it is dangerous.  Don&#039;t be arrogant as to assume you know what is best for everyone else.</description>
		<content:encoded><![CDATA[<p>Interesting that a white woman living in Canada believes she knows what is best for the people of third world nations.  As a person from a third world nation (UNLIKE YOU), leave us alone!  You have nooo idea what we need.  Not only is your voice and content ignorant and racist, it it is dangerous.  Don&#8217;t be arrogant as to assume you know what is best for everyone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.phdinparenting.com/2010/03/17/new-study-on-impact-of-free-formula-on-breastfeeding-rates/#comment-48365</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdinparenting.com/?p=4076#comment-48365</guid>
		<description>I totally agree!  I wish everyone could meet Dr. Newman and the lactation consultants who work with him!  They&#039;re fabulous!  Luckily his book and website are full of great information too!</description>
		<content:encoded><![CDATA[<p>I totally agree!  I wish everyone could meet Dr. Newman and the lactation consultants who work with him!  They&#8217;re fabulous!  Luckily his book and website are full of great information too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
